School Closures for February 3rd, 2026
Advance R IV | Closed |
| Bell City R II | AMI |
| Bernie School District | AMI |
| Bloomfield R XIV | Closed |
| CAMPBELL R II | Virtual Learning |
| Leopold R III | Closed |
| Malden R I Schools | Closed |
| Marquand-Zion R VI | Closed |
| Meadow Heights R II | Closed |
| NAYLOR R 2 | Closed |
| NEELYVILLE R 4 | AMI |
| Nell Holcomb R IV | Modified Bus Snow Routes |
| New Madrid County R 1 | AMI |
| Pemiscot R I | Closed |
| Perry County School District 32 | Buses Emergency Routes |
| Pope County Unit 1 | Closed |
| Poplar Bluff R I | AMI |
| Puxico R-VIII | Closed |
| Richland R-I Schools | AMI Day |
| Kelly School District | AMI Day |
| Scott County Central Schools | Closed |
| Woodland R IV | Closed |
| Zalma R V | Closed |
